10:00 PM
The market got a rebounce, it reversed around 2:30 pm. The Dow touched Auguest 2007 low, and bounced upwards, and closed 150 points positive. But I don't believe it is the end of the down trend.
Overall, Ed Handley was right, but his timing is little bit off.
Today's Industry Performance:
INDUSTRY SNAPSHOT
Updated 1/9/2008
Best Performing Industries in Daily % Change:
Daily
% Chg 3 Mo Ago
% Chg View
Chart O'Neil Industry Group Name No Of Stks
In Grp Grp
RS Rtg Grp Rank
Today Grp Rank
3 Mo Ago Grp Mkt
Val(Bil)
5.7 -5.1 Comml Svcs-Schools 21 A+ 14 9 29
3.9 -27.8 Bldg-Mobile/Mfg & Rv 17 D- 179 102 5
3.2 -5.9 Computer-Manufacturers 12 A 31 7 342
3.1 2.4 Oil&Gas-Intl Expl&Prod 29 A 17 13 85
2.7 -3.7 Aerospace/Defense 10 A- 43 77 215
2.4 -8.1 Medical/Dental-Supplies 15 B 66 79 45
2.3 0.7 Utility-Gas Distribution 33 A- 46 135 75
2.3 -0.7 Telecom-Services Frgn 46 A+ 12 22 1003
2.2 -15.7 Transportation-Truck 24 D+ 153 187 15
2.1 -21.7 Banks-Super Regional 15 D 165 176 347
Worst Performing Industries in Daily % Change:
Daily
% Chg 3 Mo Ago
% Chg View
Chart O'Neil Industry Group Name No Of Stks
In Grp Grp
RS Rtg Grp Rank
Today Grp Rank
3 Mo Ago Grp Mkt
Val (Bil)
-3.1 -25.7 Mining-Gems 5 E 188 82 3
-2.7 -24.2 Retail-Mail Order&Direct 12 D 161 148 24
-2.4 -5.2 Diversified Operations 51 A+ 13 66 1160
-2.0 -20.1 Transportation-Ship 49 C 120 21 12
-2.0 -24.3 Leisure-Movies & Related 21 D+ 151 107 24
-1.9 -28.5 Trucks & Parts-Hvy Duty 12 D- 176 32 39
-1.9 -26.5 Retail-Home Furnishings 19 E 187 195 15
-1.9 -19.9 Media-Newspapers 15 D- 173 169 16
-1.8 -21.0 Food-Dairy Products 8 A 28 12 5
-1.7 -18.8 Oil&Gas-Refining/Mktg 33 C- 138 110 89
ADVANCES & DECLINES
NYSE AMEX NASDAQ BB
Advancing Issues 1,978 (58%) 679 (47%) 1,480 (47%) 543 (29%)
Declining Issues 1,378 (40%) 682 (47%) 1,579 (50%) 892 (48%)
Unchanged Issues 64 (2%) 91 (6%) 91 (3%) 442 (24%)
Total Issues 3,420 1,452 3,150 1,877
New Highs 44 59 53 168
New Lows 725 249 659 290
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment